Rankings
Countries by active payloads
Countries ranked by active payloads, with objects on orbit, operators, launches and payloads launched in the last 365 days (SATCAT owner codes mapped to ISO 3166).
Top 10
Active payloads
50 rows
Full ranking
| Country | Active payloads | Payloads on orbit | Objects on orbit | Operators | Launches | Launched 365 d |
|---|---|---|---|---|---|---|
01 | 12,977 | 14,022 | 18,762 | 29 | 2,549 | 3,874 |
02 China CN | 1,507 | 1,595 | 6,124 | 14 | 770 | 446 |
03 | 710 | 745 | 746 | 3 | 104 | 10 |
04 Russia RU | 380 | 1,713 | 6,674 | 7 | 3,220 | 89 |
05 Japan JP | 149 | 245 | 335 | 3 | 227 | 38 |
06 France FR | 106 | 195 | 713 | 3 | 351 | 10 |
07 Italy IT | 81 | 94 | 95 | 1 | 63 | 28 |
08 India IN | 80 | 122 | 200 | 1 | 133 | 6 |
09 | 78 | 110 | 110 | 3 | 84 | 5 |
10 Germany DE | 74 | 101 | 102 | 1 | 85 | 23 |
11 | 61 | 69 | 73 | 0 | 47 | 21 |
12 Canada CA | 54 | 75 | 81 | 3 | 63 | 12 |
13 Spain ES | 52 | 63 | 63 | 1 | 55 | 14 |
14 Türkiye TR | 39 | 44 | 44 | 0 | 30 | 14 |
15 | 32 | 41 | 43 | 1 | 40 | 1 |
16 | 28 | 34 | 34 | 1 | 36 | 5 |
17 Finland FI | 27 | 28 | 28 | 1 | 24 | 8 |
18 Taiwan TW | 26 | 34 | 34 | 0 | 21 | 13 |
19 | 25 | 35 | 35 | 1 | 27 | 3 |
| 23 | 24 | 24 | 1 | 29 | 6 | |
21 Norway NO | 20 | 27 | 27 | 0 | 22 | 2 |
22 Israel IL | 20 | 24 | 24 | 1 | 35 | 0 |
23 Greece GR | 19 | 20 | 20 | 1 | 10 | 15 |
24 | 18 | 22 | 22 | 0 | 16 | 3 |
25 Brazil BR | 14 | 23 | 23 | 2 | 27 | 0 |
26 Poland PL | 13 | 14 | 14 | 1 | 16 | 9 |
27 Iran IR | 11 | 11 | 16 | 0 | 17 | 2 |
28 | 10 | 20 | 20 | 0 | 23 | 1 |
29 Portugal PT | 10 | 11 | 11 | 1 | 7 | 8 |
30 Belgium BE | 10 | 10 | 10 | 0 | 12 | 1 |
31 Egypt EG | 9 | 13 | 13 | 0 | 14 | 0 |
32 Pakistan PK | 8 | 12 | 12 | 0 | 12 | 2 |
33 | 8 | 8 | 8 | 1 | 9 | 1 |
34 Thailand TH | 7 | 12 | 12 | 1 | 16 | 0 |
35 Malaysia MY | 7 | 12 | 12 | 1 | 12 | 0 |
36 Bulgaria BG | 7 | 7 | 7 | 0 | 10 | 4 |
37 Rwanda RW | 7 | 7 | 7 | 0 | 7 | 0 |
38 | 6 | 10 | 10 | 2 | 18 | 3 |
39 Algeria DZ | 6 | 8 | 8 | 0 | 6 | 2 |
40 Mexico MX | 5 | 10 | 10 | 3 | 12 | 0 |
41 Denmark DK | 5 | 9 | 9 | 0 | 14 | 1 |
42 Bermuda BM | 5 | 8 | 8 | 1 | 8 | 0 |
43 | 5 | 6 | 6 | 0 | 7 | 0 |
44 Morocco MA | 4 | 4 | 4 | 0 | 3 | 0 |
45 Hungary HU | 4 | 4 | 4 | 0 | 8 | 3 |
46 | 4 | 4 | 4 | 1 | 4 | 1 |
47 Vietnam VN | 4 | 4 | 4 | 0 | 6 | 1 |
48 Belarus BY | 4 | 4 | 4 | 0 | 4 | 2 |
49 | 3 | 7 | 7 | 0 | 16 | 1 |
50 Nigeria NG | 3 | 5 | 5 | 0 | 5 | 0 |
Generated just now · limit 50 · source: SatelliteIndex canonical catalogue (CelesTrak SATCAT + GP)