Rankings
Largest operators by active payloads
Operators ranked by active payloads on orbit, with total fleet, payloads launched in the last 365 days, constellations and launches.
Top 10
Active payloads
- SpaceX11,131
50 rows
Full ranking
| Operator | Active | Total payloads | Launched 365 d | Constellations | Launches |
|---|---|---|---|---|---|
01 SpaceX United States | 11,131 | 12,863 | 3,261 | 1 | 424 |
02 Eutelsat OneWeb United Kingdom | 651 | 656 | 0 | 1 | 20 |
03 National Reconnaissance Office United States | 393 | 498 | 79 | 1 | 180 |
04 Amazon (Project Kuiper) United States | 391 | 398 | 294 | 1 | 15 |
| 238 | 238 | 148 | 1 | 14 | |
| 204 | 204 | 118 | 1 | 27 | |
| 164 | 173 | 4 | 1 | 82 | |
08 Planet Labs PBC United States | 119 | 682 | 42 | 2 | 33 |
| 119 | 130 | 34 | 4 | 63 | |
10 | 118 | 2,465 | 23 | 1 | 1,970 |
11 Spire Global United States | 94 | 253 | 42 | 1 | 46 |
12 Iridium Communications United States | 80 | 175 | 0 | 1 | 31 |
13 Sitro-AG (Sitronics) Russia | 78 | 91 | 43 | 2 | 6 |
14 United States Space Force United States | 75 | 122 | 23 | 2 | 82 |
15 SES Luxembourg | 70 | 106 | 0 | 2 | 82 |
16 Geespace (Geely) China | 63 | 63 | 11 | 1 | 6 |
17 Intelsat United States | 55 | 148 | 0 | 2 | 142 |
18 ICEYE Finland | 53 | 72 | 22 | 1 | 23 |
| 52 | 62 | 0 | 2 | 45 | |
| 49 | 59 | 3 | 2 | 57 | |
21 ISRO India | 48 | 77 | 2 | 4 | 77 |
| 46 | 78 | 8 | 1 | 22 | |
| 42 | 89 | 9 | 1 | 84 | |
24 Globalstar United States | 36 | 93 | 8 | 1 | 21 |
25 HawkEye 360 United States | 36 | 39 | 6 | 1 | 12 |
26 | 31 | 31 | 23 | 1 | 5 |
27 Eutelsat France | 30 | 64 | 0 | 2 | 62 |
28 Guodian Gaoke China | 30 | 37 | 4 | 1 | 18 |
| 30 | 37 | 2 | 1 | 17 | |
| 26 | 27 | 9 | 1 | 25 | |
31 Kinéis France | 25 | 25 | 0 | 1 | 5 |
| 24 | 29 | 2 | 1 | 24 | |
33 NASA United States | 24 | 170 | 13 | 2 | 165 |
34 Gonets Satellite System Russia | 23 | 33 | 0 | 1 | 12 |
35 China Satcom China | 22 | 39 | 0 | 1 | 39 |
36 Satellogic Uruguay | 19 | 54 | 5 | 1 | 19 |
37 Telesat Canada | 17 | 37 | 0 | 1 | 37 |
38 Viasat United States | 16 | 25 | 2 | 2 | 25 |
39 BlackSky United States | 15 | 21 | 2 | 1 | 15 |
40 ORBCOMM United States | 14 | 60 | 0 | 1 | 11 |
41 EchoStar / Hughes United States | 12 | 21 | 1 | 1 | 21 |
42 Arabsat Saudi Arabia | 9 | 18 | 0 | 0 | 18 |
43 | 9 | 18 | 1 | 1 | 18 |
44 Capella Space United States | 9 | 19 | 3 | 1 | 15 |
45 AsiaSat China | 6 | 8 | 0 | 0 | 8 |
46 NOAA United States | 6 | 40 | 0 | 2 | 40 |
| 6 | 7 | 1 | 2 | 7 | |
48 Astrocast Switzerland | 5 | 20 | 0 | 1 | 6 |
49 Sirius XM United States | 5 | 16 | 1 | 1 | 15 |
50 Asia Broadcast Satellite Bermuda | 5 | 8 | 0 | 0 | 8 |
Generated 8 h ago · limit 50 · source: SatelliteIndex canonical catalogue (CelesTrak SATCAT + GP)