Rankings
Fastest-growing constellations
Constellations ranked by growth: satellites launched in the last 365 days relative to the fleet size a year ago (minimum 5 launched).
Top 10
Growth (%)
- IRIDE288%
- CentiSpace120%
- Spire Lemur81%
- ICEYE SAR71%
23 rows
Full ranking
| Constellation | Growthderived | Launched 365 d | Active | Total | First launch |
|---|---|---|---|---|---|
01 Rassvet (Bureau 1440) Sitro-AG (Sitronics) | +3200% | 32 | 31 | 32 | 23 Mar 2026 |
02 Amazon Leo (Project Kuiper) Amazon (Project Kuiper) | +303% | 294 | 391 | 398 | 06 Oct 2023 |
03 IRIDE Italian Space Agency (ASI) | +288% | 23 | 31 | 31 | 14 Jan 2025 |
04 Qianfan (Thousand Sails / SpaceSail) Shanghai Spacecom Satellite Technology (SSST) | +164% | 148 | 238 | 238 | 06 Aug 2024 |
| +144% | 13 | 22 | 164 | 20 Nov 1998 | |
06 Guowang (Hulianwang) China Satellite Network Group (SatNet) | +137% | 118 | 204 | 204 | 09 Jul 2023 |
07 CentiSpace China Aerospace Science and Technology Corporation | +120% | 18 | 33 | 33 | 29 Sept 2018 |
08 Praetorian (Firefly / military rideshare) United States Space Force | +100% | 21 | 42 | 42 | 10 Sept 2025 |
09 Spire Lemur Spire Global | +81% | 42 | 94 | 253 | 20 Nov 1998 |
10 ICEYE SAR ICEYE | +71% | 22 | 53 | 72 | 12 Jan 2018 |
11 Planet Flock (Dove) Planet Labs PBC | +55% | 42 | 119 | 675 | 22 Jan 1990 |
12 TJS (Tongxin Jishu Shiyan) People's Liberation Army (Strategic Support Force) | +53% | 9 | 26 | 27 | 12 Sept 2015 |
13 Starlink SpaceX | +41% | 3,261 | 11,131 | 12,863 | 24 May 2019 |
14 Shijian China Aerospace Science and Technology Corporation | +39% | 7 | 25 | 27 | 08 Sept 2004 |
15 Satellogic NewSat (Ñusat) Satellogic | +36% | 5 | 19 | 54 | 29 Apr 1985 |
16 SITRO-AIS Sitro-AG (Sitronics) | +31% | 11 | 47 | 59 | 27 Jun 2023 |
17 Globalstar Globalstar | +29% | 8 | 36 | 93 | 14 Feb 1998 |
18 Shiyan China Aerospace Science and Technology Corporation | +28% | 9 | 41 | 50 | 18 Apr 2004 |
19 USA (classified US military payloads) National Reconnaissance Office | +25% | 79 | 393 | 498 | 25 Jun 1984 |
20 Kosmos (Russian military / government) Russian Ministry of Defence | +24% | 23 | 118 | 2,465 | 16 Mar 1962 |
21 Geely GEESAT Geespace (Geely) | +21% | 11 | 63 | 63 | 02 Jun 2022 |
22 Jilin-1 Chang Guang Satellite Technology | +21% | 8 | 46 | 78 | 07 Oct 2015 |
23 HawkEye 360 HawkEye 360 | +20% | 6 | 36 | 39 | 24 Jan 2021 |
Growth = satellites launched in the last 365 d ÷ fleet a year ago (total − launched last 365 d), minimum 5 launched. derived New constellations with no fleet a year ago show very large percentages. Methodology
Generated just now · limit 50 · source: SatelliteIndex canonical catalogue (CelesTrak SATCAT + GP)