Rankings
Countries by debris on orbit
Countries ranked by catalogued debris fragments currently on orbit, with rocket bodies, objects on orbit and active payloads. Object counts only.
Counts of catalogued objects attributed to the owner country. Not a collision-risk or responsibility metric.
Top 10
Debris on orbit
8 rows
Full ranking
| Country | Debris on orbit | Rocket bodies | Objects on orbit | Active payloads |
|---|---|---|---|---|
01 China CN | 4,220 | 284 | 6,124 | 1,507 |
02 | 3,958 | 781 | 18,762 | 12,977 |
03 Russia RU | 3,902 | 1,052 | 6,674 | 380 |
04 France FR | 352 | 165 | 713 | 106 |
05 India IN | 36 | 42 | 200 | 80 |
06 Japan JP | 36 | 53 | 335 | 149 |
07 Canada CA | 6 | 0 | 81 | 54 |
08 Germany DE | 1 | 0 | 102 | 74 |
Generated just now · limit 50 · source: SatelliteIndex canonical catalogue (CelesTrak SATCAT + GP)