Rankings
Launch years by orbital launches
Calendar years ranked by orbital launches with catalogued objects, with the number of payloads catalogued for that year.
Top 10
Launches
50 rows
Full ranking
| Year | Launches | Payloads | Payloads / launchderived |
|---|---|---|---|
01 | 205 | 3,137 | 15.3 |
02 | 315 | 4,492 | 14.3 |
03 | 254 | 2,796 | 11.0 |
04 | 212 | 2,867 | 13.5 |
05 | 179 | 2,393 | 13.4 |
06 | 135 | 1,768 | 13.1 |
07 | 104 | 1,235 | 11.9 |
08 | 97 | 453 | 4.7 |
09 | 112 | 410 | 3.7 |
10 | 86 | 390 | 4.5 |
11 | 83 | 176 | 2.1 |
12 | 83 | 174 | 2.1 |
13 | 90 | 193 | 2.1 |
14 | 78 | 204 | 2.6 |
15 | 75 | 126 | 1.7 |
16 | 80 | 127 | 1.6 |
17 | 70 | 121 | 1.7 |
18 | 75 | 123 | 1.6 |
19 | 67 | 103 | 1.5 |
20 | 65 | 109 | 1.7 |
21 | 63 | 91 | 1.4 |
22 | 52 | 73 | 1.4 |
23 | 53 | 72 | 1.4 |
24 | 61 | 88 | 1.4 |
25 | 62 | 94 | 1.5 |
26 | 58 | 84 | 1.4 |
27 | 82 | 119 | 1.5 |
28 | 73 | 127 | 1.7 |
29 | 77 | 573 | 7.4 |
30 | 86 | 152 | 1.8 |
31 | 73 | 98 | 1.3 |
32 | 74 | 101 | 1.4 |
33 | 89 | 123 | 1.4 |
34 | 79 | 109 | 1.4 |
35 | 95 | 129 | 1.4 |
36 | 88 | 136 | 1.5 |
37 | 116 | 166 | 1.4 |
38 | 101 | 137 | 1.4 |
39 | 116 | 143 | 1.2 |
40 | 110 | 139 | 1.3 |
41 | 103 | 136 | 1.3 |
42 | 121 | 166 | 1.4 |
43 | 129 | 173 | 1.3 |
44 | 127 | 161 | 1.3 |
45 | 121 | 143 | 1.2 |
46 | 123 | 159 | 1.3 |
47 | 105 | 130 | 1.2 |
48 | 106 | 123 | 1.2 |
49 | 124 | 166 | 1.3 |
50 | 124 | 136 | 1.1 |
Columns marked derived are computed by SatelliteIndex. Methodology
Generated just now · limit 50 · source: SatelliteIndex canonical catalogue (CelesTrak SATCAT + GP)