45 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| HYDRA-3 | 69022 | 2026-100AU | Payload | Active | LEO | 500 / 508 km | 97.39° | 03 May 2026 | Spain | Spain |
| HELIOS | 69021 | 2026-100AT | Payload | Active | LEO | 499 / 507 km | 97.39° | 03 May 2026 | Greece | Greece |
| SELENE | 69020 | 2026-100AS | Payload | Active | LEO | 500 / 508 km | 97.39° | 03 May 2026 | Greece | Greece |
| PELICAN-9Planet Flock (Dove) | 69019 | 2026-100AR | Payload | Active | LEO | 484 / 488 km | 97.27° | 03 May 2026 | Planet Labs PBC | United States |
| PELICAN-8Planet Flock (Dove) | 69018 | 2026-100AQ | Payload | Active | LEO | 482 / 488 km | 97.32° | 03 May 2026 | Planet Labs PBC | United States |
| EDDA-1Planet Flock (Dove) | 69017 | 2026-100AP | Payload | Active | LEO | 489 / 493 km | 97.35° | 03 May 2026 | Planet Labs PBC | United States |
| RAVEN | 69016 | 2026-100AN | Payload | Active | LEO | 494 / 507 km | 97.39° | 03 May 2026 | Germany | Germany |
| FRONTIERSAT | 69015 | 2026-100AM | Payload | Active | LEO | 490 / 504 km | 97.39° | 03 May 2026 | Canada | Canada |
| SNAPPY | 69014 | 2026-100AL | Payload | Active | LEO | 495 / 506 km | 97.39° | 03 May 2026 | United States | United States |
| CAS500-2 | 69013 | 2026-100AK | Payload | Active | LEO | 497 / 513 km | 97.38° | 03 May 2026 | Republic of Korea | South Korea |
| JACKAL-004 | 69012 | 2026-100AJ | Payload | Active | LEO | 494 / 509 km | 97.45° | 03 May 2026 | United States | United States |
| EYCORE-1 | 69011 | 2026-100AH | Payload | Active | LEO | 498 / 506 km | 97.39° | 03 May 2026 | Poland | Poland |
| DRISHTI | 69010 | 2026-100AG | Payload | Active | LEO | 499 / 508 km | 97.39° | 03 May 2026 | India | India |
| CAS500-2 RIDESHARE OBJECT AF | 69009 | 2026-100AF | Payload | Active | LEO | 496 / 505 km | 97.39° | 03 May 2026 | To be determined | — |
| YAM-14 | 69008 | 2026-100AE | Payload | Active | LEO | 595 / 598 km | 97.78° | 03 May 2026 | United States | United States |
| BRO-21 | 69007 | 2026-100AD | Payload | Active | LEO | 494 / 507 km | 97.39° | 03 May 2026 | France | France |
| JEN-1 | 69006 | 2026-100AC | Payload | Active | LEO | 495 / 512 km | 97.39° | 03 May 2026 | United Kingdom | United Kingdom |
| GEN1A-2 | 69005 | 2026-100AB | Payload | Active | LEO | 499 / 508 km | 97.39° | 03 May 2026 | United States | United States |
| GEN1A-1 | 69004 | 2026-100AA | Payload | Active | LEO | 500 / 508 km | 97.39° | 03 May 2026 | United States | United States |
| YAM-12 | 69003 | 2026-100Z | Payload | Active | LEO | 595 / 598 km | 97.78° | 03 May 2026 | United States | United States |
| NULINK-1 | 69002 | 2026-100Y | Payload | Active | LEO | 587 / 591 km | 97.72° | 03 May 2026 | Singapore | Singapore |
| FOREST-19 (PATADASTRA) | 69001 | 2026-100X | Payload | Active | LEO | 587 / 591 km | 97.72° | 03 May 2026 | Greece | Greece |
| GEMINI-POLLUX | 69000 | 2026-100W | Payload | Active | LEO | 589 / 591 km | 97.72° | 03 May 2026 | Taiwan | Taiwan |
| FOREST-18 (MANGOSHRIKHAND) | 68999 | 2026-100V | Payload | Active | LEO | 588 / 590 km | 97.72° | 03 May 2026 | Greece | Greece |
| FOREST-16 (SOWITASGOHT) | 68998 | 2026-100U | Payload | Active | LEO | 586 / 592 km | 97.73° | 03 May 2026 | Greece | Greece |
| YAM-15 | 68997 | 2026-100T | Payload | Active | LEO | 595 / 598 km | 97.78° | 03 May 2026 | United States | United States |
| ICEYE-X82ICEYE SAR | 68996 | 2026-100S | Payload | Active | LEO | 591 / 595 km | 97.72° | 03 May 2026 | ICEYE | Portugal |
| ICEYE-X78ICEYE SAR | 68995 | 2026-100R | Payload | Active | LEO | 591 / 594 km | 97.72° | 03 May 2026 | ICEYE | Poland |
| NULINK-2 | 68994 | 2026-100Q | Payload | Active | LEO | 588 / 591 km | 97.72° | 03 May 2026 | Singapore | Singapore |
| YAM-13 | 68993 | 2026-100P | Payload | Active | LEO | 595 / 598 km | 97.78° | 03 May 2026 | United States | United States |
| YAM-16 | 68992 | 2026-100N | Payload | Active | LEO | 591 / 595 km | 97.72° | 03 May 2026 | United States | United States |
| YAM-11 | 68991 | 2026-100M | Payload | Active | LEO | 595 / 598 km | 97.77° | 03 May 2026 | United States | United States |
| PEARL-1A | 68990 | 2026-100L | Payload | Active | LEO | 592 / 597 km | 97.72° | 03 May 2026 | Taiwan | Taiwan |
| CAS500-2 RIDESHARE OBJECT K | 68989 | 2026-100K | Payload | Active | LEO | 591 / 598 km | 97.73° | 03 May 2026 | To be determined | — |
| FOREST-17 (TELPERION) | 68988 | 2026-100J | Payload | Active | LEO | 586 / 592 km | 97.72° | 03 May 2026 | Greece | Greece |
| IRIDE-MS2-HEO-15IRIDE | 68987 | 2026-100H | Payload | Active | LEO | 591 / 593 km | 97.72° | 03 May 2026 | Italian Space Agency (ASI) | Italy |
| IRIDE-MS2-HEO-14IRIDE | 68986 | 2026-100G | Payload | Active | LEO | 591 / 596 km | 97.72° | 03 May 2026 | Italian Space Agency (ASI) | Italy |
| IRIDE-MS2-HEO-13IRIDE | 68985 | 2026-100F | Payload | Active | LEO | 591 / 595 km | 97.72° | 03 May 2026 | Italian Space Agency (ASI) | Italy |
| IRIDE-MS2-HEO-12IRIDE | 68984 | 2026-100E | Payload | Active | LEO | 593 / 597 km | 97.72° | 03 May 2026 | Italian Space Agency (ASI) | Italy |
| IRIDE-MS2-HEO-11IRIDE | 68983 | 2026-100D | Payload | Active | LEO | 593 / 597 km | 97.73° | 03 May 2026 | Italian Space Agency (ASI) | Italy |
| IRIDE-MS2-HEO-10IRIDE | 68982 | 2026-100C | Payload | Active | LEO | 592 / 596 km | 97.72° | 03 May 2026 | Italian Space Agency (ASI) | Italy |
| IRIDE-MS2-HEO-7IRIDE | 68981 | 2026-100B | Payload | Active | LEO | 591 / 597 km | 97.72° | 03 May 2026 | Italian Space Agency (ASI) | Italy |
| PEARL-1B | 68980 | 2026-100A | Payload | Active | LEO | 591 / 600 km | 97.72° | 03 May 2026 | Taiwan | Taiwan |
45 results