Launch record · 30 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
30 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 11 Jan 2026 | 2026-004 | LEMUR-2 FIKRETDENGIZ | 40 | 40 | 40 | Vandenberg Space Force Base (Western Range), California | CAFINGERNETH+5 |
| 28 Nov 2025 | 2025-276 | FORMOSAT-8A | 126 | 126 | 125 | Vandenberg Space Force Base (Western Range), California | ARGNAZERBELESA+17 |
| 02 Nov 2025 | 2025-248 | KORSAT-4 | 18 | 18 | 17 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORTBDTURKUAE+1 |
| 23 Jun 2025 | 2025-135 | GOOD ANCESTOR KILAKILA | 68 | 70 | 67 | Vandenberg Space Force Base (Western Range), California | AUSCADENFIN+15 |
| 14 Jan 2025 | 2025-009 | BUZZER-1 | 112 | 112 | 101 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBULCA+19 |
| 16 Aug 2024 | 2024-149 | TRANSPORTER-11 OBJECT A | 113 | 113 | 91 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBRAZCHLE+17 |
| 08 Jul 2024 | 2024-127 | TURKSAT 6A | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | TURKUS |
| 11 Nov 2023 | 2023-174 | CONNECTA T3.1 | 102 | 107 | 41 | Vandenberg Space Force Base (Western Range), California | BELBULCACZCH+15 |
| 12 Jun 2023 | 2023-084 | FOSSASAT-2E16 | 69 | 73 | 18 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBELCHLE+15 |
| 15 Apr 2023 | 2023-054 | IMECE | 48 | 48 | 12 | Vandenberg Space Force Base (Western Range), California | ARGNBRAZCACOL+14 |
| 03 Jan 2023 | 2023-001 | STAR VIBE | 103 | 104 | 27 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSCZCHDEN+17 |
| 25 May 2022 | 2022-057 | LEMUR-2-TENNYSONLILY | 50 | 51 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBRAZBUL+9 |
| 13 Jan 2022 | 2022-002 | FOSSASAT-2E2 | 99 | 106 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CACZCHFINFR+15 |
| 19 Dec 2021 | 2021-126 | TURKSAT 5B | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | TURKUS |
| 08 Jan 2021 | 2021-001 | TURKSAT 5A | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | TURKUS |
| 05 Dec 2016 | 2016-073 | GOKTURK 1A | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRTURK |
| 16 Oct 2015 | 2015-060 | TURKSAT 4B | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISTURK |
| 14 Feb 2014 | 2014-007 | TURKSAT 4A | 1 | 4 | 4 | Baikonur Cosmodrome (Tyuratam) | CISTURK |
| 26 Apr 2013 | 2013-018 | GAOFEN-1 | 4 | 5 | 5 | Jiuquan Satellite Launch Center | ARGNECUPRCTURK |
| 18 Dec 2012 | 2012-073 | GOKTURK 2 | 1 | 4 | 1 | Jiuquan Satellite Launch Center | PRCTURK |
| 17 Aug 2011 | 2011-044 | EDUSAT | 8 | 10 | 9 | Dombarovskiy (Yasny) Launch Site | CISITNIGTURK+2 |
| 23 Sept 2009 | 2009-051 | OCEANSAT-2 | 6 | 6 | 6 | Satish Dhawan Space Centre, Sriharikota | GERINDSWTZTURK |
| 12 Jun 2008 | 2008-030 | SKYNET 5C | 2 | 7 | 6 | Guiana Space Centre, Kourou | FRTURKUK |
| 27 Sept 2003 | 2003-042 | MOZHAETS 4 (RS22) | 7 | 7 | 7 | Plesetsk Cosmodrome | CISGERNIGSKOR+2 |
| 10 Jan 2001 | 2001-002 | TURKSAT 2A | 1 | 2 | 1 | Guiana Space Centre, Kourou | FRTURK |
| 20 Nov 1998 | 1998-067 | ISS (ZARYA) | 417 | 567 | 15 | Baikonur Cosmodrome (Tyuratam) | AUSBELBGDBHUT+52 |
| 09 Jul 1996 | 1996-040 | ARABSAT-2A | 2 | 5 | 4 | Guiana Space Centre, Kourou | ABFRTURK |
| 10 Aug 1994 | 1994-049 | BRASILSAT B1 | 2 | 4 | 3 | Guiana Space Centre, Kourou | BRAZFRTURK |
30 results