Operators
Satellite operators
16 organisations in this selection — commercial operators, agencies and military programmes — ranked by active payloads. The 16 shown here operate 327 active payloads.
Sort
Kind
| # | Operator | Kind | Country | Active | On orbit | Total | Constellations | Launches | 365 d | First launch | Last launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China Satellite Navigation Office | Agency | China | 52 | 62 | 62 | 2 | 45 | 0 | 24 May 2003 | 19 Sept 2024 |
| 2 | China National Space Administration | Agency | China | 49 | 59 | 59 | 2 | 57 | 3 | 06 Sept 1988 | 26 Dec 2025 |
| 3 | ISRO | Agency | India | 48 | 73 | 77 | 4 | 77 | 2 | 10 Apr 1982 | 03 Sept 2026 |
| 4 | European Space Agency | Agency | — | 42 | 70 | 89 | 1 | 84 | 9 | 09 Aug 1975 | 27 Aug 2026 |
| 5 | Italian Space Agency (ASI) | Agency | Italy | 31 | 31 | 31 | 1 | 5 | 23 | 14 Jan 2025 | 03 May 2026 |
| 6 | European Union Agency for the Space Programme (EUSPA) | Agency | — | 30 | 36 | 37 | 1 | 17 | 2 | 18 Oct 1989 | 17 Dec 2025 |
| 7 | NASA | Agency | United States | 24 | 29 | 170 | 2 | 165 | 13 | 23 Jul 1972 | 14 Jul 2026 |
| 8 | Roscosmos / Russian Space Systems (GLONASS) | Agency | Russia | 24 | 29 | 29 | 1 | 24 | 2 | 26 Oct 2007 | 24 Aug 2026 |
| 9 | EUMETSAT | Agency | — | 9 | 18 | 18 | 1 | 18 | 1 | 23 Nov 1977 | 27 Aug 2026 |
| 10 | Cabinet Office of Japan (QZSS) | Agency | Japan | 6 | 7 | 7 | 2 | 7 | 1 | 11 Sept 2010 | 10 Aug 2026 |
| 11 | NOAA | Agency | United States | 6 | 40 | 40 | 2 | 40 | 0 | 11 Dec 1970 | 25 Jun 2024 |
| 12 | Canadian Space Agency | Agency | Canada | 4 | 5 | 5 | 1 | 3 | 0 | 04 Nov 1995 | 12 Jun 2019 |
| 13 | JAXA | Agency | Japan | 2 | 9 | 9 | 1 | 9 | 0 | 14 Jul 1977 | 02 Nov 2016 |
| 14 | European Space Research Organization | Agency | — | 0 | 0 | 7 | 0 | 7 | 0 | 17 May 1968 | 22 Nov 1972 |
| 15 | International Space Station | Agency | — | 0 | 0 | 1 | 0 | 1 | 0 | 20 Nov 1998 | 20 Nov 1998 |
| 16 | NATO | Agency | — | 0 | 8 | 8 | 0 | 8 | 0 | 20 Mar 1970 | 08 Dec 1993 |
16 results