Constellations
Satellite constellations
18 constellations tracked in this selection, ranked by active satellites. The 18 shown on this page account for 505 active satellites. Membership is derived from curated name patterns and CelesTrak groups — see the methodology.
Sort
Service
Orbit
| # | Constellation | Operator | Service | Orbit | Active | On orbit | Total | 365 d | 30 d | Activity derived | Median perigee | First launch | Last launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planet Flock (Dove)US | Planet Labs PBC | Earth Observation | LEO | 119 | 138 | 675 | 42 | 0 | 3.5 | 469 km | 22 Jan 1990 | 07 Jul 2026 |
| 2 | Spire LemurUS | Spire Global | Earth Observation | LEO | 94 | 98 | 253 | 42 | 0 | 4.5 | 556 km | 20 Nov 1998 | 07 Jul 2026 |
| 3 | ICEYE SARFI | ICEYE | Earth Observation | LEO | 53 | 54 | 72 | 22 | 0 | 4.2 | 563 km | 12 Jan 2018 | 07 Jul 2026 |
| 4 | Jilin-1CN | Chang Guang Satellite Technology | Earth Observation | LEO | 46 | 46 | 78 | 8 | 0 | 1.7 | 486 km | 07 Oct 2015 | 14 Apr 2026 |
| 5 | Gaofen (CHEOS)CN | China National Space Administration | Earth Observation | MIXED | 36 | 36 | 36 | 1 | 0 | 0.3 | 626 km | 26 Apr 2013 | 26 Oct 2025 |
| 6 | HawkEye 360US | HawkEye 360 | Earth Observation | LEO | 36 | 36 | 39 | 6 | 0 | 1.7 | 497 km | 24 Jan 2021 | 30 Mar 2026 |
| 7 | IRIDEIT | Italian Space Agency (ASI) | Earth Observation | LEO | 31 | 31 | 31 | 23 | 0 | 7.4 | 505 km | 14 Jan 2025 | 03 May 2026 |
| 8 | Satellogic NewSat (Ñusat)UY | Satellogic | Earth Observation | LEO | 19 | 20 | 54 | 5 | 0 | 2.6 | 473 km | 29 Apr 1985 | 30 Mar 2026 |
| 9 | Cartosat / RISAT / EOSIN | ISRO | Earth Observation | LEO | 17 | 18 | 21 | 1 | 1 | 6.5 | 555 km | 10 Jan 2007 | 03 Sept 2026 |
| 10 | BlackSky Global / Gen-3US | BlackSky | Earth Observation | LEO | 15 | 15 | 21 | 2 | 0 | 1.3 | 417 km | 29 Nov 2018 | 05 Mar 2026 |
| 11 | Copernicus Sentinel | European Space Agency | Earth Observation | LEO | 11 | 12 | 12 | 2 | 0 | 1.8 | 788 km | 03 Apr 2014 | 17 Nov 2025 |
| 12 | Capella SARUS | Capella Space | Earth Observation | LEO | 9 | 9 | 19 | 3 | 0 | 3.3 | 593 km | 03 Dec 2018 | 30 Mar 2026 |
| 13 | Umbra SARUS | Umbra | Earth Observation | LEO | 5 | 5 | 12 | 2 | 0 | 4.0 | 517 km | 30 Jun 2021 | 11 Jan 2026 |
| 14 | Maxar WorldView / LegionUS | Maxar Technologies | Earth Observation | LEO | 4 | 4 | 5 | 0 | 0 | 0.0 | 643 km | 18 Sept 2007 | 11 Nov 2016 |
| 15 | Pléiades / Pléiades NeoFR | Airbus Defence and Space | Earth Observation | LEO | 4 | 4 | 5 | 0 | 0 | 0.0 | 660 km | 17 Dec 2011 | 15 Apr 2023 |
| 16 | RADARSATCA | Canadian Space Agency | Earth Observation | LEO | 4 | 5 | 5 | 0 | 0 | 0.0 | 589 km | 04 Nov 1995 | 12 Jun 2019 |
| 17 | LandsatUS | NASA | Earth Observation | LEO | 2 | 7 | 8 | 0 | 0 | 0.0 | 702 km | 23 Jul 1972 | 27 Sept 2021 |
| 18 | Planet SkySatUS | Planet Labs PBC | Earth Observation | LEO | 0 | 0 | 7 | 0 | 0 | 0.0 | — | 03 Dec 2018 | 18 Aug 2020 |
18 results