Constellations
Satellite constellations
44 constellations tracked in this selection, ranked by active satellites. The 44 shown on this page account for 13,732 active satellites. Membership is derived from curated name patterns and CelesTrak groups — see the methodology.
Sort
Service
Orbit
| # | Constellation | Operator | Service | Orbit | Active | On orbit | Total | 365 d | 30 d | Activity derived | Median perigee | First launch | Last launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StarlinkUS | SpaceX | Communications | LEO | 11,131 | 11,133 | 12,863 | 3,261 | 214 | 4.9 | 465 km | 24 May 2019 | 06 Sept 2026 |
| 2 | OneWebGB | Eutelsat OneWeb | Communications | LEO | 651 | 654 | 656 | 0 | 0 | 0.0 | 1,200 km | 27 Feb 2019 | 20 Oct 2024 |
| 3 | Amazon Leo (Project Kuiper)US | Amazon (Project Kuiper) | Communications | LEO | 391 | 392 | 398 | 294 | 0 | 7.5 | 629 km | 06 Oct 2023 | 02 Jul 2026 |
| 4 | Qianfan (Thousand Sails / SpaceSail)CN | Shanghai Spacecom Satellite Technology (SSST) | Communications | LEO | 238 | 238 | 238 | 148 | 0 | 6.2 | 1,059 km | 06 Aug 2024 | 05 Jul 2026 |
| 5 | Guowang (Hulianwang)CN | China Satellite Network Group (SatNet) | Communications | LEO | 204 | 204 | 204 | 118 | 9 | 10.2 | 1,149 km | 09 Jul 2023 | 16 Aug 2026 |
| 6 | YaoganCN | China military / Yaogan programme | Military | LEO | 164 | 164 | 173 | 4 | 0 | 0.2 | 555 km | 25 May 2007 | 15 Mar 2026 |
| 7 | Planet Flock (Dove)US | Planet Labs PBC | Earth Observation | LEO | 119 | 138 | 675 | 42 | 0 | 3.5 | 469 km | 22 Jan 1990 | 07 Jul 2026 |
| 8 | Spire LemurUS | Spire Global | Earth Observation | LEO | 94 | 98 | 253 | 42 | 0 | 4.5 | 556 km | 20 Nov 1998 | 07 Jul 2026 |
| 9 | Iridium NEXTUS | Iridium Communications | Communications | LEO | 80 | 105 | 175 | 0 | 0 | 0.0 | 776 km | 05 May 1997 | 20 May 2023 |
| 10 | Geely GEESATCN | Geespace (Geely) | Iot | LEO | 63 | 63 | 63 | 11 | 0 | 1.7 | 609 km | 02 Jun 2022 | 24 Sept 2025 |
| 11 | ICEYE SARFI | ICEYE | Earth Observation | LEO | 53 | 54 | 72 | 22 | 0 | 4.2 | 563 km | 12 Jan 2018 | 07 Jul 2026 |
| 12 | SITRO-AISRU | Sitro-AG (Sitronics) | Iot | LEO | 47 | 47 | 59 | 11 | 0 | 2.3 | 480 km | 27 Jun 2023 | 28 Dec 2025 |
| 13 | Jilin-1CN | Chang Guang Satellite Technology | Earth Observation | LEO | 46 | 46 | 78 | 8 | 0 | 1.7 | 486 km | 07 Oct 2015 | 14 Apr 2026 |
| 14 | Praetorian (Firefly / military rideshare)US | United States Space Force | Military | LEO | 42 | 42 | 42 | 21 | 0 | 5.0 | 937 km | 10 Sept 2025 | 16 Jul 2026 |
| 15 | GlobalstarUS | Globalstar | Communications | LEO | 36 | 93 | 93 | 8 | 8 | 24.4 | 1,413 km | 14 Feb 1998 | 16 Aug 2026 |
| 16 | HawkEye 360US | HawkEye 360 | Earth Observation | LEO | 36 | 36 | 39 | 6 | 0 | 1.7 | 497 km | 24 Jan 2021 | 30 Mar 2026 |
| 17 | CentiSpaceCN | China Aerospace Science and Technology Corporation | Navigation | LEO | 33 | 33 | 33 | 18 | 0 | 5.5 | 830 km | 29 Sept 2018 | 17 Jun 2026 |
| 18 | IRIDEIT | Italian Space Agency (ASI) | Earth Observation | LEO | 31 | 31 | 31 | 23 | 0 | 7.4 | 505 km | 14 Jan 2025 | 03 May 2026 |
| 19 | Rassvet (Bureau 1440)RU | Sitro-AG (Sitronics) | Communications | LEO | 31 | 31 | 32 | 32 | 0 | 10.3 | 411 km | 23 Mar 2026 | 19 Jul 2026 |
| 20 | TianqiCN | Guodian Gaoke | Iot | LEO | 30 | 30 | 37 | 4 | 0 | 1.3 | 889 km | 05 Jun 2019 | 15 Jan 2026 |
| 21 | Kinéis IoTFR | Kinéis | Iot | LEO | 25 | 25 | 25 | 0 | 0 | 0.0 | 649 km | 20 Jun 2024 | 18 Mar 2025 |
| 22 | GonetsRU | Gonets Satellite System | Communications | LEO | 23 | 33 | 33 | 0 | 0 | 0.0 | 1,479 km | 19 Feb 1996 | 22 Oct 2022 |
| 23 | International Space Station | NASA | Station | LEO | 22 | 24 | 164 | 13 | 0 | 5.9 | 386 km | 20 Nov 1998 | 14 Jul 2026 |
| 24 | Tianmu-1CN | China Aerospace Science and Technology Corporation | Weather | LEO | 20 | 20 | 20 | 0 | 0 | 0.0 | 471 km | 22 Mar 2023 | 05 Jan 2024 |
| 25 | Satellogic NewSat (Ñusat)UY | Satellogic | Earth Observation | LEO | 19 | 20 | 54 | 5 | 0 | 2.6 | 473 km | 29 Apr 1985 | 30 Mar 2026 |
| 26 | Cartosat / RISAT / EOSIN | ISRO | Earth Observation | LEO | 17 | 18 | 21 | 1 | 1 | 6.5 | 555 km | 10 Jan 2007 | 03 Sept 2026 |
| 27 | BlackSky Global / Gen-3US | BlackSky | Earth Observation | LEO | 15 | 15 | 21 | 2 | 0 | 1.3 | 417 km | 29 Nov 2018 | 05 Mar 2026 |
| 28 | ORBCOMMUS | ORBCOMM | Iot | LEO | 14 | 59 | 60 | 0 | 0 | 0.0 | 696 km | 17 Jul 1991 | 22 Dec 2015 |
| 29 | Copernicus Sentinel | European Space Agency | Earth Observation | LEO | 11 | 12 | 12 | 2 | 0 | 1.8 | 788 km | 03 Apr 2014 | 17 Nov 2025 |
| 30 | Capella SARUS | Capella Space | Earth Observation | LEO | 9 | 9 | 19 | 3 | 0 | 3.3 | 593 km | 03 Dec 2018 | 30 Mar 2026 |
| 31 | AstrocastCH | Astrocast | Iot | LEO | 5 | 5 | 20 | 0 | 0 | 0.0 | 470 km | 03 Dec 2018 | 03 Jan 2023 |
| 32 | Umbra SARUS | Umbra | Earth Observation | LEO | 5 | 5 | 12 | 2 | 0 | 4.0 | 517 km | 30 Jun 2021 | 11 Jan 2026 |
| 33 | Lynk GlobalUS | Lynk Global | Communications | LEO | 4 | 4 | 5 | 0 | 0 | 0.0 | 460 km | 01 Apr 2022 | 04 Mar 2024 |
| 34 | Maxar WorldView / LegionUS | Maxar Technologies | Earth Observation | LEO | 4 | 4 | 5 | 0 | 0 | 0.0 | 643 km | 18 Sept 2007 | 11 Nov 2016 |
| 35 | Pléiades / Pléiades NeoFR | Airbus Defence and Space | Earth Observation | LEO | 4 | 4 | 5 | 0 | 0 | 0.0 | 660 km | 17 Dec 2011 | 15 Apr 2023 |
| 36 | RADARSATCA | Canadian Space Agency | Earth Observation | LEO | 4 | 5 | 5 | 0 | 0 | 0.0 | 589 km | 04 Nov 1995 | 12 Jun 2019 |
| 37 | SateliotES | Sateliot | Iot | LEO | 4 | 4 | 5 | 0 | 0 | 0.0 | 571 km | 15 Apr 2023 | 16 Aug 2024 |
| 38 | NOAA POES / JPSSUS | NOAA | Weather | LEO | 3 | 22 | 22 | 0 | 0 | 0.0 | 826 km | 11 Dec 1970 | 10 Nov 2022 |
| 39 | LandsatUS | NASA | Earth Observation | LEO | 2 | 7 | 8 | 0 | 0 | 0.0 | 702 km | 23 Jul 1972 | 27 Sept 2021 |
| 40 | AST SpaceMobile BlueBirdUS | AST SpaceMobile | Communications | LEO | 1 | 1 | 2 | 0 | 0 | 0.0 | 443 km | 01 Apr 2019 | 11 Sept 2022 |
| 41 | Hongyun / YuanxinCN | Shanghai Yuanxin Satellite Technology (Hongyun) | Communications | LEO | 1 | 1 | 1 | 0 | 0 | 0.0 | 1,058 km | 21 Dec 2018 | 21 Dec 2018 |
| 42 | MyriotaAU | Myriota | Iot | LEO | 0 | 0 | 1 | 0 | 0 | 0.0 | — | 22 Mar 2021 | 22 Mar 2021 |
| 43 | Planet SkySatUS | Planet Labs PBC | Earth Observation | LEO | 0 | 0 | 7 | 0 | 0 | 0.0 | — | 03 Dec 2018 | 18 Aug 2020 |
| 44 | Swarm (SpaceBEE)US | Swarm Technologies (SpaceX) | Iot | LEO | 0 | 0 | 201 | 0 | 0 | 0.0 | — | 12 Jan 2018 | 12 Jun 2023 |
44 results